Urology
| treatment | |
|---|---|
| Da Vinci prostatic adenomectomy | $17763.34 |
| Ureteral Stenting | $1038.12 - $1384.16 |
| Flexible ureterorenoscopy (URS) | $5450 - $8050 |
| Vasectomy | $1787.87 - $1903.22 |
| Robotic da Vinci prostatectomy | $19608.88 |



Ponderas Academic Hospital is a private multi-specialty medical center in Bucharest, Romania. With surgeons boasting over 30 years of hands-on experience, the hospital has combined diverse medical and surgical specialties under one roof.
The hospital holds 10 international accreditations from JCI, SRC, and IFSO—a testament to the exceptional bariatric care in Romania and internationally. The facility doesn't just follow global healthcare standards—it embodies them. Patients come from near and far, knowing they'll receive first-rate treatment in this cutting-edge facility regardless of where they call home.
At Ponderas, patients benefit from complete medical support: thorough diagnostics, surgical intervention, and careful post-op monitoring with long-term follow-up care.

| treatment | |
|---|---|
| Da Vinci prostatic adenomectomy | $17763.34 |
| Ureteral Stenting | $1038.12 - $1384.16 |
| Flexible ureterorenoscopy (URS) | $5450 - $8050 |
| Vasectomy | $1787.87 - $1903.22 |
| Robotic da Vinci prostatectomy | $19608.88 |
| treatment | |
|---|---|
| Pituitary tumor surgery | $11246.27 |
| Anterior Cervical Discectomy and Fusion | $4844.55 - $5132.91 |
| Anterior cervical discectomy | $4383.16 - $5132.91 |
| Brain tumor removal | $9804.44 - $11246.27 |
| Endoscopic discectomy | $4383.16 - $5132.91 |
| diagnostics | |
|---|---|
| Colonoscopy | $230.69 |
| treatment | |
|---|---|
| Da Vinci gastroectomy | $15225.72 |
| Nephrectomy | $10381.17 - $19608.88 |
| Removal of testicle tumor | $3345.04 |
| Da Vinci Robotic System | $7151.47 |
| Lumpectomy | $2883.66 - $4037.12 |
| treatment | |
|---|---|
| Nasal polyp surgery | $3691.08 |
| Adenoid Removal | $2479.95 |
| Tonsillectomy | $2479.95 |
| Septoplasty (Deviated Septum Surgery) | $2883.66 |
| treatment | |
|---|---|
| Carotid endarterectomy | $6920.78 - $9227.71 |
| Open heart surgery | $14418.3 - $15802.45 |
| Coronary Revascularization | $14418.3 |
| Coronary stenting | $3806.43 - $10381.17 |
| Interventricular septal defect surgery | $14418.3 - $15802.45 |
| treatment | |
|---|---|
| Appendectomy | $3287.37 |
| Сholecystectomy | $3287.37 |
| Laparoscopic Inguinal Hernia Repair | $4037.12 - $6344.05 |
| Hysterectomy (uterus removal) | $4325.49 |
| Liver resection | $8074.25 - $12918.79 |
| diagnostics | |
|---|---|
| Arthroscopy | $2422.27 - $3460.39 |
| treatment | |
|---|---|
| Hip replacement | $9919.79 - $13380.18 |
| Hallux valgus surgery | $3056.68 - $3460.39 |
| Knee Arthroscopy | $3460.39 |
| Revision knee arthroplasty | $10381.17 - $14995.03 |
| Knee MAKOplasty | $16955.92 - $20416.31 |
| treatment | |
|---|---|
| Gastric bypass | $10842.56 |
| Gastric sleeve surgery (Sleeve gastrectomy) | $6805.44 |
| Gastroectomy | $8824 - $12688.1 |
| Da Vinci Gastric Sleeve Surgery | $12688.1 |
| diagnostics | |
|---|---|
| Heart сheck up | Price on request |
| treatment | |
|---|---|
| Coronary bypass surgery | $14418.3 |
| Carotid Angioplasty and Stenting | $3921.78 - $10957.91 |
| treatment | |
|---|---|
| Diagnostic laparoscopy | $3056.68 - $3460.39 |
| treatment | |
|---|---|
| Angioplasty | $3460.39 - $10381.17 |
| treatment | |
|---|---|
| Small intestine resection | $5017.57 - $6344.05 |
| Resection of gallbladder | $3287.37 |
| Stomach resection | $8650.98 - $15225.72 |
| treatment | |
|---|---|
| Ventricular Septal Defect Surgery | $14418.3 - $15802.45 |
| Coronary angiography | $922.77 |
| treatment | |
|---|---|
| Herniated disc surgery | $4440.84 - $5132.91 |
| Foraminotomy | $4844.55 |
| Removal of herniated disc with preoperative diagnostic | $4440.84 - $5132.91 |
| Discectomy | $4383.16 - $5132.91 |
| Kyphoplasty | $4613.85 |
